Konton Jiyuusou
From KumikyokuWiki
| Kanji: ニコニコ動画混沌自由奏 ~ God of Chaos the Medley ~ |
| Romaji: Nico Nico Douga Konton Jiyuusou ~ God of Chaos the Medley ~ |
| English: |
| Release Date: 22 October 2009 |
| Original Video URL: http://www.nicovideo.jp/watch/sm8579744 |
| Composer: FLAG |
[edit] Track List
| # | Time | Title | Source |
| 001 | 00:00 | Journey Through the Decade | Kamen Rider Decade OP |
| 002 | 00:06 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) |
| 003 | 00:06 | Nonori no Megane | Vocaloid (Kagamine Rin) song by BucchigiriP |
| 004 | 00:14 | Kenka Yohou no Jikan Dayo | Lucky Star character song (Kagami Hiiragi) |
| 005 | 00:17 | Sora | THE IDOLM@STER MASTER ARTIST FINALE CD |
| 006 | 00:17 | Saikyou Pare Parade | The Melancholy of Haruhi Suzumiya Radio Drama OP |
| 007 | 00:22 | Starry Sky | Song by capsule / Ref: sm2676192 |
| 008 | 00:22 | Atsuki Duelist-tachi | Yu-Gi-Oh BGM |
| 009 | 00:25 | Kero ⑨ Destiny | Touhou Project BGM (arranged by Silver Forest) |
| 010 | 00:28 | Yume-wa Owaranai | Tales of Phantasia |
| 011 | 00:28 | Celluloid | Vocaloid (Hatsune Miku) song by baker |
| 012 | 00:33 | Brave Phoenix | Magical Girl Lyrical Nanoha A's insert |
| 013 | 00:38 | Loading BGM (Kyu Kyu Kyu Nya) | Monster Hunter Portable 2nd BGM |
| 014 | 00:44 | Analog Kuma no Uta | Vocaloid (Hatsune Miku) song by 卑屈P |
| 015 | 00:44 | Do Your Best! | Prince of Tennis Musical |
| 016 | 00:49 | Main Theme (The Legend of Zelda) | The Legend of Zelda BGM |
| 017 | 00:49 | Hamatte Sabotte Oh My Ga! | Lucky Star: Ryōō Gakuen Ōtōsai OP |
| 018 | 00:49 | Hotaru no Hikari | Auld Lang Syne (Japanese Arrange) |
| 019 | 00:53 | Pokemon: Level Up | Pokémon sound effect |
| 020 | 00:54 | Hajimete no Oto | Vocaloid (Hatsune Miku) song by malo |
| 021 | 00:57 | Song of Time | The Legend of Zelda: Ocarina of Time BGM |
| 022 | 01:00 | Final Destination | Super Smash Bros. Melee BGM |
| 023 | 01:00 | Secret Ambition | Magical Girl Lyrical Nanoha StrikerS OP |
| 024 | 01:00 | Erabareshi Elite Shuudan | Prince of Tennis Musical |
| 025 | 01:02 | Under the Darkness | Kichiku Megane OP |
| 026 | 01:05 | Hishoku no Sora | Shakugan no Shana OP |
| 027 | 01:08 | Enchanted Wood | Donkey Kong Country 2 BGM |
| 028 | 01:10 | Miracle Paint | Vocaloid (Hatsune Miku) song by OSTER project |
| 029 | 01:14 | Dragon Quest: Level Up | Dragon Quest sound effect |
| 030 | 01:16 | Nihon no Mikata -Nevada Kara Kimashita- | Song by Yazima Beauty Salon |
| 031 | 01:16 | Crazy for You | Kochira Nico Nico Housoukyou! theme |
| 032 | 01:26 | Tonari no Totoro | Tonari no Totoro / My Neighbor Totoro theme |
| 033 | 01:27 | Imperishable Night ~ Eastern Night | Touhou Project BGM |
| 034 | 01:32 | We Love AKIBA-POP!! | Song by MOSAIC.WAV |
| 035 | 01:37 | Kiiroi Vacances | Pani Poni Dash! OP |
| 036 | 01:37 | Ie no Ura de Manbou ga Shinderu | Vocaloid (Hatsune Miku) song by utamaru? |
| 037 | 01:37 | Galop Infernal | Orpheus in the Underworld operetta |
| 038 | 01:37 | Romeo to Cinderella | Vocaloid (Hatsune Miku) song by doriko(KiritanP) |
| 039 | 01:42 | Kuusou Rumba | Zoku Sayonara, Zetsubou Sensei OP |
| 040 | 01:48 | Naze ka Henkan Dekinai | Vocaloid (Hatsune Miku) song by namakobcg |
| 041 | 01:48 | Magnet | Vocaloid (Hatsune Miku, Megurine Luka) song by ? |
| 042 | 01:48 | Maru Kaite Chikyuu | Axis Powers Hetalia ED |
| 043 | 01:49 | Neko Nyan Dance | Chocotto Sister ED |
| 044 | 01:53 | Gouin ni Mai Yeah | Sayonara, Zetsubou Sensei OP |
| 045 | 01:53 | Kimi ga Ireba | Detective Conan movie insert |
| 046 | 01:58 | Mirage Lullaby | SHUFFLE! game OP |
| 047 | 01:58 | RIP=RELEASE | Vocaloid (Megurine Luka) song by RyuuseiP |
| 048 | 01:58 | Musouka | Utawarerumono OP |
| 049 | 02:09 | Fuchagi Monogatari BGM | sm333409 BGM |
| 050 | 02:14 | Nobinobi Salonsip CM BGM | Hisamitsu CM |
| 051 | 02:20 | Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika |
| 052 | 02:20 | Ievan Polkka | Finnish folk song |
| 053 | 02:20 | Tooi Hibi ~ Nausicaa no Theme | Nausicaa of the Valley of the Wind theme |
| 054 | 02:30 | Summer Festival | Song by Hashi Jinta/Whiteberry |
| 055 | 02:33 | Double-Action | Kamen Rider Den-O ED |
| 056 | 02:36 | Gong | Super Robot Wars Alpha 3 OP/ED |
| 057 | 02:38 | Romance | Sexy Commando Gaiden: Sugoiyo!! Masaru-san OP |
| 058 | 02:41 | we can be SUPERMAN! (Nico ni Kanshite Ganbaru) | Arrangement of Miku Miku ni Shite Ageru by U-R-FUTURE! / sm5874126 |
| 059 | 02:41 | Bonmawari | Hachi Ji Da Yo! Zenin Shuugou! TV BGM |
| 060 | 02:44 | Kurutto Mawatte Ikkaiten | Sgt. Frog ED |
| 061 | 02:46 | Mining Melancholy | Super Donkey Kong 2 BGM |
| 062 | 02:49 | Matsumoto Bon Bon | Nagano Summer Festival |
| 063 | 02:52 | Zankoku na Tenshi no Thesis | Neon Genesis Evangelion OP |
| 064 | 03:00 | GeGeGe no Kitaro | GeGeGe no Kitaro OP |
| 065 | 03:02 | Greatest Freakout Ever Theme | Greatest freak out ever 4 |
| 066 | 03:13 | Cheetahmen 2 BGM | Cheetahmen 2 BGM |
| 067 | 03:24 | Critias no Kiba | Yu-Gi-Oh Duel Monsters BGM |
| 068 | 03:40 | Bomb A Head! | Tenjho Tenge OP |
| 069 | 03:40 | Turkish March | Mozart's Piano Sonata No. 11, 3rd movement |
| 070 | 03:50 | Utsukushii Ashita | Yazuya Sennen commercial |
| 071 | 03:59 | Lunatic Eyes ~ Invisible Full Moon | Touhou Project BGM |
| 072 | 04:01 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
| 073 | 04:01 | Konbini | Vocaloid (Hatsune Miku) song by cokesi |
| 074 | 04:06 | Sketch Switch | Hidamari Sketch OP |
| 075 | 04:12 | Motteke! Sailor Fuku | Lucky Star OP |
| 076 | 04:12 | Do-Dai | The Idolm@ster Live for You! playable song |
| 077 | 04:22 | The Mickey Mouse March | Mickey Mouse Club OP/ED |
| 078 | 04:22 | Alps Ichiman Shaku | Taiko no Tatsujin 2 playable song / Children's song |
| 079 | 04:22 | SigSig | beatmania IIDX12: Happy Sky playable song |
| 080 | 04:25 | Go!!! | Naruto OP |
| 081 | 04:28 | Kono Ki Nan no Ki | |
| 082 | 04:30 | Radio Taisou Daiichi | Excercise song |
| 083 | 04:33 | Baroque Hoedown | Main Street Electrical Parade (Disney's Electrical Parade) |
| 084 | 04:38 | Fever! | Dr. Mario BGM |
| 085 | 04:44 | Cagayake! Girls | K-ON! OP |
| 086 | 04:46 | Don't Say Lazy | K-ON! ED |
| 087 | 04:54 | Kae Uta Medley ~Opening Theme~ | Nico Nico Kae Uta Medley / sm2398630 |
| 088 | 05:05 | Super Donkey Kong 2: Stage Select BGM | Super Donkey Kong 2 BGM |
| 089 | 05:10 | Battle with Gilgamesh | Final Fantasy V BGM |
| 090 | 05:15 | Coin Sound | Super Mario Bros. SFX |
| 091 | 05:16 | Take Up the Cross | Tales of Phantasia BGM |
| 092 | 05:16 | Kaze to Issho ni | Pokemon: The First Movie ED |
| 093 | 05:21 | Lion - Irony of Fate | Tales of Destiny BGM |
| 094 | 05:21 | Gacha Gacha Hertz | Figu@mate Carnival OP |
| 095 | 05:24 | Ningentte Iina | Manga Nippon Mukashibanashi ED |
| 096 | 05:26 | My Grandfather's Clock | Song by Henry Clay Work |
| 097 | 05:26 | My Song | The Idolm@ster Live For You! song |
| 098 | 05:32 | Momotarou | |
| 099 | 05:37 | Death Crimson: Title BGM | Death Crimson OX BGM |
| 100 | 05:48 | Marikagi de Ii no Ze | Touhou Project BGM (arranged by IOSYS) / Marisa's Key OP |
| 101 | 05:58 | Real Face | Song by KAT-TUN |
| 102 | 05:58 | Makkura Mori no Uta | The Idolm@ster Master Artist 05 song |
| 103 | 06:04 | Makafushigi Adventure! | Dragon Ball OP |
| 104 | 06:09 | Aki Uta | |
| 105 | 06:14 | Anta ga Tadokosa | |
| 106 | 06:20 | Koi Suru Voc@loid | Vocaloid (Hatsune Miku) song by...? |
| 107 | 06:33 | Korobeiniki | Tetris BGM / Russian folk song |
| 108 | 06:33 | Ninja Hattori-kun | Ninja Hattori-kun OP? |
| 109 | 06:38 | Aku no Musume | Vocaloid (Kagamine Rin) song by Akuno-P (mothy) |
| 110 | 06:41 | Aku no Meshitsukai | Vocaloid (Kagamine Len) song by Akuno-P (mothy) |
| 111 | 06:44 | Ignited | Gundam Seed Destiny OP |
| 112 | 06:44 | Morai Naki | |
| 113 | 06:44 | Love & Joy | Hanamura Daisuke theme song |
| 114 | 06:55 | Reason | |
| 115 | 06:55 | Timing | |
| 116 | 06:55 | なんばん往来 CMソング | |
| 117 | 07:05 | Life Goes On | |
| 118 | 07:05 | Field of Expel | |
| 119 | 07:05 | Chocoball CM Song | Chocoball CM |
| 120 | 07:16 | Pride | Gundam Seed Destiny OP |
| 121 | 07:16 | Princess Bride! | Princess Bride OP |
| 122 | 07:16 | Koi no Hexagon | Song by Pabo |
| 123 | 07:26 | Kizuna | Song by Orange Range |
| 124 | 07:26 | 八木節 | |
| 125 | 07:37 | Guile no Theme | Street Fighter BGM |
| 126 | 07:53 | Enter the Dragon | Enter the Dragon theme |
| 127 | 07:53 | はげ山の一夜 | |
| 128 | 07:53 | Yamada Denki CM Song | Yamada Denki CM |
| 129 | 07:54 | Kojima Denki CM Song | Kojima Denki CM |
| 130 | 07:56 | London Bridge is Falling Down | Nursery rhyme |
| 131 | 07:56 | Mary Had a Little Lamb | Children's song |
| 132 | 07:58 | Hiyakiogan CM Song | Hiyakiogan CM |
| 133 | 08:04 | Chirumiru Cirno | Touhou Project BGM (arranged by Conagisuri) |
| 134 | 08:06 | Shouten no Theme | Shouten theme |
| 135 | 08:20 | Armageddon | Armageddon theme |
| 136 | 08:30 | Axel F | Beverly Hills Cop theme |
| 137 | 08:41 | Control | Song by HY |
| 138 | 08:41 | Arabesque | |
| 139 | 08:41 | ドラクエ:異世界 | |
| 140 | 08:46 | Musunde Hiraite | Japanese children's song |
| 141 | 08:46 | Daltanius ga Iku | Future Robo Daltanius OP? |
| 142 | 08:52 | Hana | |
| 143 | 08:52 | 友達讃歌 | |
| 144 | 08:53 | Chouchou | |
| 145 | 08:54 | Ageha Chou | Song by Porno Graffitti |
| 146 | 08:56 | Pokémon Center Healing Sound | Pokémon SFX |
| 147 | 08:56 | Gold | Song by KAT-TUN |
| 148 | 08:57 | Nano Desu | Higurashi no Naku Koro ni character song (Hanyuu Furude) |
| 149 | 08:58 | Ai wa Katsu | |
| 150 | 09:00 | 蒟蒻畑 CMソング | |
| 151 | 09:02 | Yuki, Muon, Madobe Nite | The Melancholy of Haruhi Suzumiya character song (Yuki Nagato) |
| 152 | 09:04 | So High! | Sega Touring Car Champion OP |
| 153 | 09:06 | Trivia no Izumi | |
| 154 | 09:08 | Maggaare ↓ Spectacle | The Melancholy of Haruhi Suzumiya character song (Itsuki Koizumi) |
| 155 | 09:08 | Maegami Tarou | |
| 156 | 09:13 | Usatei | Touhou Project BGM (arranged by COOL&CREATE) |
| 157 | 09:24 | Asterisk | Bleach OP |
| 158 | 09:27 | Life | |
| 159 | 09:29 | Mothra no Uta | Mothra insert |
| 160 | 09:32 | モスガバーの歌 | |
| 161 | 09:34 | Town | Idolm@ster BGM |
| 162 | 09:34 | Donten | Gin Tama OP |
| 163 | 09:34 | Amaryllis | |
| 164 | 09:34 | Reflectia | True Tears OP |
| 165 | 09:34 | Minna no Tamago | |
| 166 | 09:45 | Jounetsu Tairiku | Jounetsu Tairiku OP |
| 167 | 10:06 | Fatally | Duel Savior OP |
| 168 | 10:09 | Complex Image | Higurashi no Naku Koro ni Matsuri OP |
| 169 | 10:12 | In My Dream | |
| 170 | 10:14 | Yume Iro Chaser | |
| 171 | 10:17 | Window Garden | |
| 172 | 10:17 | Wild Flowers | |
| 173 | 10:17 | Honjitsu, Mankai Watashi Iro! | |
| 174 | 10:20 | Yo ni mo Kimyou na Monogatari: Main Title | Yo ni mo Kimyou na Monogatari BGM |
| 175 | 10:25 | Kimi wa Boku ni Niteiru | |
| 176 | 10:28 | Greed's Accident | |
| 177 | 10:28 | Soujunfu | |
| 178 | 10:28 | Jet Boy Jet Girl | Terra e... OP |
| 179 | 10:38 | Hikyou Sentai Urotander | Vocaloid song by Shin-P |
| 180 | 10:38 | Conbini | Song by Brief and Trunks |
| 181 | 10:40 | Aki Iro | |
| 182 | 10:44 | Hanaji | Maria Holic OP |
| 183 | 10:46 | Answer | |
| 184 | 10:49 | Eiyuu | Ultraman Nexus OP |
| 185 | 10:52 | Yoru no Gin Gitsune to Tanuki | Kariage-kun OP |
| 186 | 10:55 | Attack!! Gag Manga Biyori | Gag Manga Biyori OP |
| 187 | 11:02 | Love Shield | |
| 188 | 11:05 | Windows XP Exclamation | Windows operating system SFX |
| 189 | 11:05 | Yakkekuso | Angry German Kid video |
| 190 | 11:24 | Hakata no Shio | Hakata no Shio CM |
| 191 | 11:26 | Shishio Makoto no Kumikyoku | Rurouni Kenshin BGM |
| 192 | 11:26 | Neko wa Gourmet no No. 1 | |
| 193 | 11:26 | Tonchin Kanchin Ikkyuu-san | Ikkyuu-san OP? |
| 194 | 11:29 | Seishoujou Ryouiki | Rozen Maiden Traumend OP |
| 195 | 11:29 | Takoyaki Mantoman | |
| 196 | 11:32 | Hanako-san ga Kita!! | |
| 197 | 11:32 | Sora Iro Days | Tengen Toppa Gurren Lagann OP |
| 198 | 11:34 | Buusuka! Buusuka!! | Song by Hayashibara Megumi |
| 199 | 11:34 | Torutoru Battle | |
| 200 | 11:40 | 1-Up | Super Mario Bros. sound effect |
| 201 | 11:41 | Tsuki no Waltz | TV music video |
| 202 | 11:57 | Taishou a | Higurashi no Naku Koro ni Kai ED |
| 203 | 11:57 | Mickey no Tokyo Disneyland Daibouken: Last Boss Fight | Mickey's Tokyo Disneyland Adventure BGM |
| 204 | 12:01 | Zelda's Lullaby | The Legend of Zelda: Ocarina of Time BGM |
| 205 | 12:05 | Rainbow Resort | Kirby's Adventure BGM |
| 206 | 12:09 | 嵐の歌 | |
| 207 | 12:13 | Akutagawa Ryuunosuke's Kappa ~ Candid Friend | Touhou Project BGM |
| 208 | 12:13 | Soko ni Sora ga Aru Kara | Pokémon Advanced Generation ED |
| 209 | 12:17 | Ahiru no Waltz | |
| 210 | 12:21 | Curry no Uta | Minami-ke insert |
| 211 | 12:25 | Romance de Amor | |
| 212 | 12:29 | Revenge of Meta Knight: Ending | Kirby Super Star BGM |
| 213 | 12:29 | Merry-Go-Round | Super Mario 64 BGM |
| 214 | 12:33 | Edelweiss | German folk song |
| 215 | 12:37 | Aimo | Macross Fronter insert song |
| 216 | 12:41 | 西風の踊り | |
| 217 | 12:45 | Flawless Clothing of the Celestials | Touhou Project BGM |
| 218 | 12:45 | Chim Chim Cheree | Mary Poppins Insert |
| 219 | 12:49 | Greensleeves | Folk song |
| 220 | 12:53 | Firepole: Prologue | |
| 221 | 12:57 | Umineko no Naku Koro ni | Umineko no Naku Koro ni game OP |
| 222 | 13:01 | Kanashimi no Mukou e | School Days ED |
| 223 | 13:18 | Doraemo~n! (Sune Otto ga Jiman Banashi wo Suru Toki ni Nagare te Iru Kyoku) | Doraemon BGM |
| 224 | 13:18 | Waribashi Onna | Vocaloid (Hatsune Miku) song by Lovely-P / nm5550614 |
| 225 | 13:28 | Mambo No. 5 | Song by Pérez Prado |
| 226 | 13:39 | Quien Sera | Song by Pablo Beltrán Ruiz |
| 227 | 13:39 | Yume Hanabi | |
| 228 | 13:42 | Oshirikajirimushi | Song by Oshirikajirimushi |
| 229 | 13:44 | Happy Material | Mahou Sensei Negima! OP |
| 230 | 13:48 | PythagoraSwitch | PythagoraSwitch OP |
| 231 | 13:50 | El Cumbanchero | |
| 232 | 13:50 | PoPiPo | Vocaloid (Hatsune Miku) song by Lamaze-P / sm5508956 |
| 233 | 13:50 | スーパーモグー | |
| 234 | 13:50 | Nihon Break Kougyou Shaka | Nihon Break Kougyou company song |
| 235 | 14:00 | DO・OR・DIE | |
| 236 | 14:00 | GO-ROUND | |
| 237 | 14:03 | Mind is Judgment | |
| 238 | 14:06 | チャンカチャンカ(サンサーラナーガ2) | |
| 239 | 14:08 | Kinjirareta Asobi | Rozen Maiden OP |
| 240 | 14:11 | Tequila | Song by The Champs |
| 241 | 14:11 | McDonald no Potato You Geruyatsu no Oto | |
| 242 | 14:30 | I'm Lovin' It | McDonalds commercial jingle |
| 243 | 14:32 | ブラジル | |
| 244 | 14:32 | Karma | |
| 245 | 14:32 | Tofu no Uta | |
| 246 | 14:38 | Kokoro no Tamago | Shugo Chara! OP |
| 247 | 14:44 | La Paloma | |
| 248 | 14:45 | Kono Te wo Nobaseba | |
| 249 | 14:45 | 王候貴族のためのするめいか | |
| 250 | 14:51 | Yubiwa wo Choudai | |
| 251 | 14:55 | The World | Death Note OP |
| 252 | 14:55 | 劇的ビフォーアフターBGM("なんということでしょう"部分) | |
| 253 | 14:55 | Kaze to Rainbow | MÄR OP |
| 254 | 15:00 | Ringo Mogire Beam! | Zan Sayonara Zetsubou Sensei OP |
| 255 | 15:06 | Champion Cynthia | Pokémon Diamond and Pearl BGM |
| 256 | 15:06 | Eternal Blaze | Magical Girl Lyrical Nanoha A's OP |
| 257 | 15:06 | Dramatic | Ookiku Furikabutte OP |
| 258 | 15:11 | Kiss My Lips | Song by Sakura Saori |
| 259 | 15:14 | smooooch・∀・ | beatmania IIDX 16 EMPRESS playable song |
| 260 | 15:22 | Power is the Best | |
| 261 | 15:25 | Yuuki 100% | Nintama Rantarou OP |
| 262 | 15:25 | Kimi ni, Mune Kyun | Maria-Holic ED |
| 263 | 15:30 | Futari no Mojipittan | Kotoba no Puzzle Mojipittan OP (arranged by Idolm@ster) |
| 264 | 15:32 | Tsurupettan | Touhou Project BGM (arranged by Silver Forest) |
| 265 | 15:35 | Geki! Teikoku Kagekidan | Sakura Wars OP |
| 266 | 15:35 | Nobori-bou | Vocaloid (Kagamine Len) song by...? |
| 267 | 15:40 | チャルメラ | |
| 268 | 15:44 | Heartbreak Coloring | |
| 269 | 15:46 | Motto Hade ni Ne! | Kannagi OP |
| 270 | 15:46 | 暴れん坊将軍 殺陣のテーマ | |
| 271 | 15:46 | Shine! Valentine's Day | |
| 272 | 15:51 | Kono Hoshi ni Umarete | |
| 273 | 15:51 | Yume Miru Kotori | Vocaloid (Hatsune Miku and Kagamine Rin) song by Hayaya-P |
| 274 | 15:57 | Hanamaru Sensation | Kodomo no Jikan ED |
| 275 | 15:57 | Horore Chuchu Parero | Madou King Granzort ED |
| 276 | 15:58 | Truth | Final Fantasy VIII BGM |
| 277 | 16:02 | One Fine Day | Song by The Offspring |
| 278 | 16:02 | Takeshi no Banbutsu Souseiki | |
| 279 | 16:02 | Toki no Tabibito | |
| 280 | 16:04 | Suimin Fusoku | Kiteretsu Daihyakka OP |
| 281 | 16:07 | Tsukutte Waku Waku: Opening | Tsukutte Waku Waku OP |
| 282 | 16:12 | Chargeman Ken! | |
| 283 | 16:18 | Naraku no Hana | Higurashi no Naku Koro ni anime OP |
| 284 | 16:18 | ニコ割ゲーム結果発表 | |
| 285 | 16:18 | Atashi no Machi, Ashita no Machi | Song by Hitomi Takahashi |
| 286 | 16:20 | Super Mario USA | Super Mario Bros. 2 BGM |
| 287 | 16:20 | Hataraku Kuruma | |
| 288 | 16:23 | Moon Over the Castle | Gran Turismo 4 OP |
| 289 | 16:23 | Buoy Base Galaxy | Super Mario Galaxy BGM |
| 290 | 16:26 | Hartmann's Youkai Girl | Touhou Project BGM |
| 291 | 16:28 | Higurashi no Naku Koro ni | Higurashi no Naku Koro ni anime OP |
| 292 | 16:29 | Inspiration(リクエスト動画より) | |
| 293 | 16:29 | Whole New World | Aladdin Insert |
| 294 | 16:31 | MAIN THEME(MGS) | |
| 295 | 16:34 | Tomare! | The Melancholy of Haruhi Suzumiya ED |
| 296 | 16:34 | Gosei Sentai DaiRanger | Gosei Sentai DaiRanger OP |
| 297 | 16:36 | Love Cheat! | Itadaki Jangarian OP |
| 298 | 16:36 | わかさ生活 社歌 | |
| 299 | 16:36 | For Little Tail | |
| 300 | 16:39 | Green Greens | Kirby's Dream Land BGM |
| 301 | 16:39 | Spelunker BGM | Spelunker BGM |
| 302 | 16:44 | Ashley's Theme | WarioWare: Touched! BGM |
| 303 | 16:50 | Ai ga Tomaranai | Kamen Rider ZO ED |
| 304 | 16:50 | Song for... | |
| 305 | 16:50 | No Future | |
| 306 | 16:50 | キセキ(てるてるbaby) | |
| 307 | 16:52 | Saria's Song | The Legend of Zelda: Ocarina of Time BGM |
| 308 | 16:52 | Kiseki | Song by GreeeeN |
| 309 | 16:55 | Kero to March! | Keroro Gunsou OP |
| 310 | 16:55 | Kokoro ・ Kiseki | Vocaloid (Kagamine Len) song by Jun-P |
| 311 | 16:55 | Hybrid | |
| 312 | 16:58 | Sakasama Rainbow | Vocaloid (Hatsune Miku and Kagamine Rin) song by Sunzriver-P |
| 313 | 16:58 | キ・セ・キ | |
| 314 | 17:01 | 金卵 BGM | |
| 315 | 17:01 | The Sore Feet Song | Song by Ally Kerr |
| 316 | 17:01 | Koitsu wa Honto ni Kyouryouku Suru Ki ga Aru no Ka? | song by Team.[Neko] |
| 317 | 17:03 | Merit CM SongMerit CM | |
| 318 | 17:04 | Dragostea Din Tei | Song by O-Zone |
| 319 | 17:04 | Anpanman no March | |
| 320 | 17:06 | Usavich: Title Jingle | |
| 321 | 17:08 | Cat the Ripper: Main BGM | |
| 322 | 17:11 | 更に闘う者達 | |
| 323 | 17:14 | Running Cadence | Full Metal Jacket insert |
| 324 | 17:14 | Rainbow Route | Kirby & the Amazing Mirror BGM |
| 325 | 17:14 | Uki Uki Watching | |
| 326 | 17:16 | 熱烈ホーニーマン | |
| 327 | 17:19 | Peyangu Dabaa | Vocaloid (Hatsune Miku) song by PaipaiP |
| 328 | 17:19 | Tabechau Zo! | |
| 329 | 17:19 | Algorithm Taisou | |
| 330 | 17:20 | The Solar Tribe from Mizonokuchi | Tentai Senshi Sunred OP |
| 331 | 17:25 | Butterfly | Dance Dance Revolution playable song |
| 332 | 17:25 | Dschingis Khan | Song by Dschingis Khan |
| 333 | 17:25 | Dancing Samurai | Vocaloid (Gakupo Kamui) song by Kanimiso-P |
| 334 | 17:35 | Kichigai Record | |
| 335 | 17:46 | Lion | Macross Frontier OP |
| 336 | 17:46 | Satori Maiden ~ 3rd Eye | Touhou Project BGM |
| 337 | 17:46 | Waterland | |
| 338 | 17:48 | みつあみ引っ張って | |
| 339 | 17:48 | 立て!カンタムロボ | |
| 340 | 17:51 | Kioku no Umi | School Days anime ED |
| 341 | 17:51 | Habbeetik | Song by Azar Habib |
| 342 | 17:51 | Ai no Kotodama ~Spiritual Message~ | |
| 343 | 17:54 | Mayim Mayim | Israeli folk song |
| 344 | 17:54 | Gerudo no Tani | Legend of Zelda: Ocarina of Time BGM |
| 345 | 17:57 | Grip | |
| 346 | 17:57 | 青年は仕事をやめる ~無職青年社・社歌~ | |
| 347 | 17:57 | Falco | |
| 348 | 17:59 | Wakugai!! | |
| 349 | 17:59 | Ark | |
| 350 | 18:02 | Generation Dynamite(カオスな天気予報) | |
| 351 | 18:02 | 僕の背中には羽根がある | |
| 352 | 18:02 | M | Song by Ayumi Hamasaki |
| 353 | 18:04 | スーパーマリオブラザーズ:死亡BGM | Super Mario Bros. BGM |
| 354 | 18:04 | Can You Keep a Secret? | |
| 355 | 18:07 | Piano Concerto No.1 'Anti-Ares' | Beatmania IIDX 11 IIDXRED playable song |
| 356 | 18:20 | Houshingoeika | Siren ED |
| 357 | 18:20 | Good Egg Galaxy | Super Mario Galaxy BGM |
| 358 | 18:20 | Howling | Darker than Black OP |
| 359 | 18:20 | Sky Kid: Main BGM | Sky Kid BGM |
| 360 | 18:23 | Yume no Hito | |
| 361 | 18:23 | 洞窟物語:ラスボス戦 | |
| 362 | 18:25 | Xの紅 | |
| 363 | 18:25 | Paradise Lost | |
| 364 | 18:28 | SPIRAL | |
| 365 | 18:30 | Corpse Party: Main Theme | Corpse Party OP |
| 366 | 18:30 | Super Smash Bros. Melee: Main Theme | |
| 367 | 18:36 | Tank! | Cowboy Bebop OP |
| 368 | 18:36 | The Immortal: Main BGM | |
| 369 | 18:51 | DIRTY | |
| 370 | 18:52 | My Sweet Heart | |
| 371 | 18:52 | 天体観測 | |
| 372 | 18:57 | Love Maker | |
| 373 | 19:00 | アルエ | |
| 374 | 19:00 | Mother: Game Over BGM | Mother BGM |
| 375 | 19:02 | Perfect Love | |
| 376 | 19:05 | Perfect Star Perfect Style | Song by Perfume |
| 377 | 19:08 | Endscape | |
| 378 | 19:12 | All I Want | Song by The Offspring |
| 379 | 19:13 | Balalaika | Kirarin Revolution OP |
| 380 | 19:13 | ゴッドドランカーBGM | |
| 381 | 19:13 | Imakiyo-san | Yo ni mo Kimyou na Monogatari...? |
| 382 | 19:16 | Sylpheed | |
| 383 | 19:18 | Protein Water BGM | |
| 384 | 19:21 | Cinderella Cage ~Kagome-Kagome | Touhou Project BGM |
| 385 | 19:24 | Seikan Hikou | Macross Frontier insert |
| 386 | 19:24 | Rainbow Road | Mario Kart Wii BGM |
| 387 | 19:24 | Hato | Vocaloid (Hatsune Miku) song by ... |
| 388 | 19:29 | アミノ式 CMソング | |
| 389 | 19:34 | Climax Jump | Kamen Rider Den-O OP |
| 390 | 19:34 | 孤独の果て | |
| 391 | 19:34 | Reversal! | |
| 392 | 19:34 | Biking Horn | |
| 393 | 19:40 | One-Winged Angel | Final Fantasy VII BGM |
| 394 | 19:44 | Kikaider 01 | |
| 395 | 19:45 | Juken Sentai Gekiranger | Juken Sentai Gekiranger OP |
| 396 | 19:45 | らびゅらびゅ | Mirmo de Pon! OP |
| 397 | 19:45 | Wonder Momo! | |
| 398 | 19:48 | Super Noisy Nova | |
| 399 | 19:48 | Wonder Momo-i! | Taiko no Tatsujin: Tobikkiri! ANIME SPECIAL playable song |
| 400 | 19:50 | 性的なイタズラをしてみた BGM | |
| 401 | 19:50 | タウリン1000mg High Go!! | |
| 402 | 19:50 | Final Fantasy Theme | Final Fantasy theme |
| 403 | 19:53 | お料理行進曲 | |
| 404 | 19:55 | Everybody Passion | Song by Passion Yara |
| 405 | 19:56 | 覚醒、ゼオライマー | |
| 406 | 19:56 | ゴルベーザ四天王 BGM | Final Fantasy 4 BGM |
| 407 | 20:01 | Norisuke Shi no Theme | |
| 408 | 20:07 | 緋色のカケラ | |
| 409 | 20:07 | Regret Message | Vocaloid (Kagamine Rin) song by Akuno-P (mothy) |
| 410 | 20:07 | Youseizoku no Kodomo | |
| 411 | 20:09 | Kimi wa Hoe Hoe Musume | |
| 412 | 20:12 | Shadow Gate BGM | |
| 413 | 20:12 | インターネット恐怖症(しもさん) | |
